Example: Wedding for 200 guests in Kampala
Example figures for trying the feature. Mikolo has not checked these prices: replace them before real use.
UGX 37,300,000for 200 guests · about UGX 186,500 each
Prices as of 26 October 2026 in Kampala
| Cost | UGX |
|---|---|
| Garden venue for the reception | 5,000,000 |
| Buffet and soft drinks40,000 a guest × 200 | 8,000,000 |
| Decor and flowers | 5,000,000 |
| Photography and video | 4,500,000 |
| Gown, suit and bridal party | 4,000,000 |
| Rings | 2,000,000 |
| DJ, sound and MC | 2,500,000 |
| Cars for the couple and family | 1,500,000 |
| Invitation cards3,000 a guest × 200 | 600,000 |
| Wedding cake | 1,200,000 |
| Hair and makeup | 1,000,000 |
| Contingency | 2,000,000 |
| Total | 37,300,000 |
Plan yours with these numbers
Start a free project with just your email or phone, copy this budget in, and adjust it as vendors quote you.